
(2133 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | BGGH 222050Z VRB03KT 9999 VCSH FEW003 BKN019 02/M00 Q1011 |
Conditions at: | BGGH (GODTHAB (PORT) , GL) observed 2050 UTC 22 September 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | 0.0°C (32°F) [RH = 87%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1900 feet AGL |
Clouds: | few clouds at 300 feet AGL broken clouds at 1900 feet AGL |
Weather: | VCSH (showers in vicinity) |
| |
Forecast for: | BGGH (GODTHAB (PORT) , GL) |
Text: | TAF BGGH 222054Z 2221/2306 VRB05KT 9999 FEW005 SCT014 BKN020 |
Forecast period: | 2100 UTC 22 September 2023 to 0600 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 500 feet AGL scattered clouds at 1400 feet AGL broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2221/2222 BKN012 |
Forecast period: | 2100 to 2200 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2222/2301 SCT020 |
Forecast period: | 2200 UTC 22 September 2023 to 0100 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 05 | Longueur de la piste | 3117 ft | Largeur de la piste | 98 ft |
Élévation de la piste | 271 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 19 |
Piste | 23 | Longueur de la piste | 3117 ft | Largeur de la piste | 98 ft |
Élévation de la piste | 281 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 199 |

Type | AFIS | Nom | AFIS | Féquence | 119.1 MHZ |

Type | NDB | Nom | Godthab/Nuuk | Féquence | 314 KHZ |
Type | DME | Nom | Godthaab | Féquence | 110300 KHZ |
Type | NDB | Nom | Godthab/Nuuk | Féquence | 273 KHZ |
Type | NDB | Nom | Godthab/Nuuk | Féquence | 258 KHZ |