
(2055 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MPTO 222000Z 06006KT 9999 SCT018TCU SCT090 32/26 Q1007 TEMPO SCT018CB |
Conditions at: | MPTO (TOCUMEN , PA) observed 2000 UTC 22 September 2023 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 26.0°C (79°F) [RH = 71%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL scattered clouds at 9000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MPTO (TOCUMEN , PA) |
Text: | TAF MPTO 221710Z 2218/2324 25006KT 9999 SCT018 |
Forecast period: | 1800 UTC 22 September 2023 to 0000 UTC 24 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 2219/2223 16008KT 6000 SHRA SCT015CB SCT090 |
Forecast period: | 1900 to 2300 UTC 22 September 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL scattered clouds at 9000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2305/2309 VRB02KT |
Forecast period: | 0500 to 0900 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 03L | Longueur de la piste | 8800 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 56 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 31 |
Piste | 21R | Longueur de la piste | 8800 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 135 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 211 |
Piste | 03R | Longueur de la piste | 10006 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 22 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 30 |
Piste | 21L | Longueur de la piste | 10006 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 36 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 210 |

Type | ACC | Nom | PANAMA CON | Féquence | 133 MHZ |
Type | ACC | Nom | PANAMA CON | Féquence | 133.3 MHZ |
Type | APP | Nom | PANAMA APP | Féquence | 119.7 MHZ |
Type | CLD | Nom | CLNC DEL | Féquence | 129.8 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | MISC | Nom | VFR ADVSY | Féquence | 121.2 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | NDB | Nom | Tocumen | Féquence | 326 KHZ |
Type | VOR-DME | Nom | Taboga Island | Féquence | 110000 KHZ |
Type | NDB | Nom | Taboga Island | Féquence | 311 KHZ |
Type | VOR-DME | Nom | Tocumen | Féquence | 117100 KHZ |