
(2153 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | CYUL 022100Z 19013G21KT 15SM DRSN FEW040 SCT060 BKN078 M01/M09 A2966 RMK SC1SC2AC4 SLP047 |
Conditions at: | CYUL (MONTREAL/DORVAL , QC, CA) observed 2100 UTC 02 February 2023 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -9.0°C (16°F) [RH = 55%] |
Pressure (altimeter): | 29.66 inches Hg (1004.5 mb) [Sea-level pressure: 1004.7 mb] |
Winds: | from the S (190 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7800 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 6000 feet AGL broken clouds at 7800 feet AGL |
Weather: | DRSN (low drifting snow) |
| |
Forecast for: | CYUL (MONTREAL/DORVAL , QC, CA) |
Text: | TAF CYUL 022045Z 0221/0318 21015G25KT P6SM BKN050 |
Forecast period: | 2100 to 2200 UTC 02 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0221/0222 3SM -SHSN BKN020 OVC050 |
Forecast period: | 2100 to 2200 UTC 02 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | FM022200 21018G32KT 6SM -SHSN SCT012 OVC030 |
Forecast period: | 2200 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL overcast cloud deck at 3000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | TEMPO 0222/0301 1 1/2SM -SHSN BLSN BKN012 OVC030 |
Forecast period: | 2200 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.50 miles (2.41 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL overcast cloud deck at 3000 feet AGL |
Weather: | -SHSN BLSN (light snow showers, blowing snow) |
Text: | FM030100 22020G35KT 1/2SM SHSN BLSN VV006 |
Forecast period: | 0100 to 0200 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 0.50 miles (0.80 km) |
Ceiling: | indefinite ceiling with vertical visibility of 600 feet AGL |
Clouds: | obscured sky |
Weather: | SHSN BLSN (snow showers, blowing snow) |
Text: | FM030200 27015G30KT P6SM -SHSN BKN050 |
Forecast period: | 0200 to 0400 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | PROB40 0302/0304 3/4SM BLSN VV009 |
Forecast period: | 0200 to 0400 UTC 03 February 2023 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | indefinite ceiling with vertical visibility of 900 feet AGL |
Clouds: | obscured sky |
Weather: | BLSN (blowing snow) |
Text: | FM030400 30015G30KT P6SM BKN050 |
Forecast period: | 0400 to 1800 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0304/0306 30015G25KT RMK NXT FCST BY 030000Z |
Forecast period: | 0400 to 1800 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 03 February 2023 |
Winds: | from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 06L | Longueur de la piste | 11000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 96 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 43 |
Piste | 24R | Longueur de la piste | 11000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 106 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 223 |
Piste | 06R | Longueur de la piste | 9600 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 98 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 41 |
Piste | 24L | Longueur de la piste | 9600 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 117 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 221 |
Piste | 10 | Longueur de la piste | 7000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 96 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 88 |
Piste | 28 | Longueur de la piste | 7000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 99 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 268 |

Type | APRON | Nom | Montreal A | Féquence | 122.075 MHZ |
Type | ARR | Nom | Montreal T | Féquence | 118.9 MHZ |
Type | ARR | Nom | Montreal T | Féquence | 126.9 MHZ |
Type | ATIS | Nom | French ATI | Féquence | 127.5 MHZ |
Type | ATIS | Nom | English AT | Féquence | 133.7 MHZ |
Type | CLNC DEL | Nom | Montreal C | Féquence | 125.6 MHZ |
Type | DEP | Nom | Montreal T | Féquence | 118.9 MHZ |
Type | GND | Nom | Montreal G | Féquence | 121.9 MHZ |
Type | RCO | Nom | Quebec Rad | Féquence | 123.55 MHZ |
Type | TWR | Nom | Montreal T | Féquence | 119.9 MHZ |
Type | VFR ADV | Nom | Montreal T | Féquence | 134.15 MHZ |

Type | DME | Nom | Montreal Dorval Intl | Féquence | 110500 KHZ |
Type | DME | Nom | Montreal | Féquence | 109300 KHZ |
Type | NDB | Nom | Montreal | Féquence | 248 KHZ |
Type | VOR-DME | Nom | Montreal | Féquence | 116300 KHZ |
Type | NDB | Nom | Valois | Féquence | 201 KHZ |
Type | NDB | Nom | Jarry | Féquence | 284 KHZ |
Type | NDB | Nom | Rockland | Féquence | 348 KHZ |