
(2111 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | CYYZ 022100Z 24019G27KT 15SM BKN120 00/M07 A2975 RMK AC6 SLP085 |
Conditions at: | CYYZ (TORONTO/PEARSON , ON, CA) observed 2100 UTC 02 February 2023 |
Temperature: | 0.0°C (32°F) |
Dewpoint: | -7.0°C (19°F) [RH = 59%] |
Pressure (altimeter): | 29.75 inches Hg (1007.5 mb) [Sea-level pressure: 1008.5 mb] |
Winds: | from the WSW (240 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 31 MPH (27 knots; 13.9 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 12000 feet AGL |
Clouds: | broken clouds at 12000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | CYYZ (TORONTO/PEARSON , ON, CA) |
Text: | TAF CYYZ 022040Z 0221/0324 24020G30KT P6SM SCT060 |
Forecast period: | 2100 to 2200 UTC 02 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0221/0222 BKN060 |
Forecast period: | 2100 to 2200 UTC 02 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 6000 feet AGL |
Clouds: | broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM022200 25020G32KT P6SM OVC025 |
Forecast period: | 2200 to 2300 UTC 02 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | overcast cloud deck at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0222/0223 5SM -SN OVC020 |
Forecast period: | 2200 to 2300 UTC 02 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | -SN (light snow) |
Text: | PROB30 0222/0223 2SM -SHSN BLSN |
Forecast period: | 2200 to 2300 UTC 02 February 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SHSN BLSN (light snow showers, blowing snow) |
Text: | FM022300 26020G32KT 1 1/2SM -SHSN BLSN VV012 |
Forecast period: | 2300 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 1.50 miles (2.41 km) |
Ceiling: | indefinite ceiling with vertical visibility of 1200 feet AGL |
Clouds: | obscured sky |
Weather: | -SHSN BLSN (light snow showers, blowing snow) |
Text: | TEMPO 0223/0301 3SM -SHSN OVC020 |
Forecast period: | 2300 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | PROB30 0223/0301 3/4SM -SHSN BLSN VV008 |
Forecast period: | 2300 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | indefinite ceiling with vertical visibility of 800 feet AGL |
Clouds: | obscured sky |
Weather: | -SHSN BLSN (light snow showers, blowing snow) |
Text: | FM030100 30018G28KT 2SM -SHSN BLSN OVC020 |
Forecast period: | 0100 to 0200 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 2000 feet AGL |
Clouds: | overcast cloud deck at 2000 feet AGL |
Weather: | -SHSN BLSN (light snow showers, blowing snow) |
Text: | FM030200 32015G25KT P6SM BKN040 |
Forecast period: | 0200 to 0600 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0306/0308 36010G20KT |
Forecast period: | 0600 to 1500 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 03 February 2023 |
Winds: | from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0315/0317 31015G25KT |
Forecast period: | 1500 to 2300 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 03 February 2023 |
Winds: | from the NW (310 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM032300 32018G28KT P6SM SCT040 RMK NXT FCST BY 030000Z |
Forecast period: | 2300 UTC 03 February 2023 to 0000 UTC 04 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 05 | Longueur de la piste | 11120 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 564 ft | Seuil de la piste déplacés | 135 ft | Runway heading | 47 |
Piste | 23 | Longueur de la piste | 11120 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 560 ft | Seuil de la piste déplacés | 485 ft | Runway heading | 227 |
Piste | 06L | Longueur de la piste | 9697 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 529 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 47 |
Piste | 24R | Longueur de la piste | 9697 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 546 ft | Seuil de la piste déplacés | 197 ft | Runway heading | 227 |
Piste | 06R | Longueur de la piste | 9000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 525 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 47 |
Piste | 24L | Longueur de la piste | 9000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 547 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 227 |
Piste | 15L | Longueur de la piste | 11050 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 557 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 137 |
Piste | 33R | Longueur de la piste | 11050 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 544 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 317 |
Piste | 15R | Longueur de la piste | 9088 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 551 ft | Seuil de la piste déplacés | 588 ft | Runway heading | 137 |
Piste | 33L | Longueur de la piste | 9088 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 544 ft | Seuil de la piste déplacés | 588 ft | Runway heading | 317 |

Type | ARR | Nom | APP | Féquence | 124.475 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 112.15 MHZ |
Type | CLD | Nom | CLNC DEL | Féquence | 121.3 MHZ |
Type | DEP | Nom | DEP | Féquence | 127.575 MHZ |
Type | GND | Nom | GND | Féquence | 118 MHZ |
Type | RCO | Nom | LONDON RDO | Féquence | 123.275 MHZ |
Type | RMP | Nom | APN ADVSY | Féquence | 122.075 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.35 MHZ |
Type | VFR ADV | Nom | Toronto Ce | Féquence | 119.3 MHZ |

Type | DME | Nom | Toronto | Féquence | 109100 KHZ |
Type | DME | Nom | Toronto | Féquence | 109300 KHZ |
Type | DME | Nom | Toronto | Féquence | 110950 KHZ |
Type | VOR-DME | Nom | Pearson | Féquence | 116550 KHZ |
Type | VOR-DME | Nom | Toronto | Féquence | 112150 KHZ |
Type | NDB | Nom | Rexdale | Féquence | 385 KHZ |
Type | NDB | Nom | Britannia | Féquence | 236 KHZ |
Type | NDB | Nom | Meadowvale | Féquence | 341 KHZ |
Type | NDB | Nom | Woodhill | Féquence | 403 KHZ |
Type | NDB | Nom | Queensway | Féquence | 368 KHZ |