
(2011 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EPKK 022000Z 29013KT 9999 -SHSN SCT025CB BKN030 02/M03 Q1018 |
Conditions at: | EPKK (KRAKOW/BALICE , PL) observed 2000 UTC 02 February 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | -3.0°C (27°F) [RH = 69%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (290 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 3000 feet AGL |
Weather: | -SHSN (light snow showers) |
| |
METAR text: | EPKK 021930Z 28012KT 9999 SCT025CB BKN029 02/M03 Q1017 |
Conditions at: | EPKK (KRAKOW/BALICE , PL) observed 1930 UTC 02 February 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | -3.0°C (27°F) [RH = 69%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2900 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 2900 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EPKK (KRAKOW/BALICE , PL) |
Text: | TAF EPKK 021730Z 0218/0318 28012KT 9999 BKN020 |
Forecast period: | 1800 UTC 02 February 2023 to 0300 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0218/0224 27015G25KT 4000 SHSN BKN008 BKN014CB |
Forecast period: | 1800 UTC 02 February 2023 to 0000 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 1400 feet AGL |
Weather: | SHSN (snow showers) |
Text: | BECMG 0303/0306 22005KT |
Forecast period: | 0300 to 1000 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 03 February 2023 |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0310/0312 2000 SN BKN012 |
Forecast period: | 1000 to 1200 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 03 February 2023 |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | SN (moderate snow) |
Text: | TEMPO 0312/0315 1000 +SN BKN004 BKN008 |
Forecast period: | 1200 to 1500 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL broken clouds at 800 feet AGL |
Weather: | +SN (heavy snow) |
Text: | BECMG 0312/0315 27015KT SNRA |
Forecast period: | 1200 to 1800 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 03 February 2023 |
Winds: | from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | SN RA (moderate snow, moderate rain) |
Text: | PROB30 |
Forecast period: | 1200 to 1800 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | FZRA (freezing rain) |
|
AÉROPORT DE AÉROPORT

Piste | 07 | Longueur de la piste | 8366 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 792 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 78 |
Piste | 25 | Longueur de la piste | 8366 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 779 ft | Seuil de la piste déplacés | 784 ft | Runway heading | 258 |

Type | APP | Nom | KRAKOW APP | Féquence | 121.075 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 126.125 MHZ |
Type | DIR | Nom | KRAKOW DIR | Féquence | 123.8 MHZ |
Type | TWR | Nom | KRAKOW DEL | Féquence | 118.1 MHZ |
Type | TWR | Nom | KRAKOW TWR | Féquence | 123.25 MHZ |

Type | NDB | Nom | Krakow | Féquence | 353 KHZ |