
(2121 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ESSB 022050Z 00000KT CAVOK M08/M09 Q1016 |
Conditions at: | ESSB (STOCKHOLM/BROMMA, SE) observed 2050 UTC 02 February 2023 |
Temperature: | -8.0°C (18°F) |
Dewpoint: | -9.0°C (16°F) [RH = 92%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | ESSB (STOCKHOLM/BROMMA, SE) |
Text: | TAF ESSB 021730Z 0218/0222 28004KT CAVOK |
Forecast period: | 1800 to 2200 UTC 02 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 12 | Longueur de la piste | 5472 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 46 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 125 |
Piste | 30 | Longueur de la piste | 5472 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 42 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 305 |

Type | AFIS | Nom | AFIS | Féquence | 119.4 MHZ |
Type | APP | Nom | APP | Féquence | 120.15 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 122.45 MHZ |
Type | GND | Nom | GND | Féquence | 121.6 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | NDB | Nom | Nacka | Féquence | 335 KHZ |
Type | NDB | Nom | Bromma | Féquence | 394 KHZ |
Type | NDB | Nom | Bromma | Féquence | 322 KHZ |