
(2010 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KTEB 021951Z 24010KT 10SM CLR 04/M12 A3000 RMK AO2 SLP159 T00391122 |
Conditions at: | KTEB (TETERBORO , NJ, US) observed 1951 UTC 02 February 2023 |
Temperature: | 3.9°C (39°F) |
Dewpoint: | -12.2°C (10°F) [RH = 30%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1015.9 mb] |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KTEB (TETERBORO , NJ, US) |
Text: | KTEB 021722Z 0218/0324 23010KT P6SM SCT250 |
Forecast period: | 1800 UTC 02 February 2023 to 0000 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030000 24010G17KT P6SM SCT250 |
Forecast period: | 0000 to 0600 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030600 27012G20KT P6SM SCT040 |
Forecast period: | 0600 to 0900 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030900 31022G33KT P6SM SCT040 |
Forecast period: | 0900 UTC 03 February 2023 to 0000 UTC 04 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 01 | Longueur de la piste | 7000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 9 ft | Seuil de la piste déplacés | 771 ft | Runway heading | 3 |
Piste | 19 | Longueur de la piste | 7000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 7 ft | Seuil de la piste déplacés | 770 ft | Runway heading | 183 |
Piste | 06 | Longueur de la piste | 6013 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 6 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 48 |
Piste | 24 | Longueur de la piste | 6013 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 8 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 228 |

Type | APP | Nom | New York A | Féquence | 127.6 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 132.025 MHZ |
Type | CLD | Nom | Teterboro | Féquence | 128.05 MHZ |
Type | DEP | Nom | New York D | Féquence | 119.2 MHZ |
Type | DEP | Nom | New York D | Féquence | 126.7 MHZ |
Type | GND | Nom | Teterboro | Féquence | 121.9 MHZ |
Type | OPS | Nom | ARPT OPS | Féquence | 130.575 MHZ |
Type | RDO | Nom | Millville | Féquence | 122.2 MHZ |
Type | RDO | Nom | Millville | Féquence | 122.65 MHZ |
Type | TWR | Nom | Teterboro | Féquence | 119.5 MHZ |
Type | TWR | Nom | Teterboro | Féquence | 125.1 MHZ |

Type | NDB | Nom | Torby | Féquence | 214 KHZ |
Type | VOR-DME | Nom | Teterboro | Féquence | 108400 KHZ |