
(0151 UTC 07 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFBG 070130Z AUTO 07005KT CAVOK 17/14 Q1014 |
Conditions at: | LFBG (COGNAC/CHATEAUBE, FR) observed 0130 UTC 07 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 14.0°C (57°F) [RH = 82%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFBG 070100Z AUTO 03005KT CAVOK 17/15 Q1014 |
Conditions at: | LFBG (COGNAC/CHATEAUBE, FR) observed 0100 UTC 07 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 15.0°C (59°F) [RH = 88%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NNE (30 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFBG (COGNAC/CHATEAUBE, FR) |
Text: | TAF LFBG 062000Z 0621/0721 09004KT CAVOK |
Forecast period: | 2100 UTC 06 June 2023 to 2100 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 05 | Longueur de la piste | 7949 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 77 ft | Seuil de la piste déplacés | 454 ft | Runway heading | 50 |
Piste | 23 | Longueur de la piste | 7949 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 101 ft | Seuil de la piste déplacés | 459 ft | Runway heading | 230 |
Piste | 09 | Longueur de la piste | 6152 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 87 ft | Seuil de la piste déplacés | 282 ft | Runway heading | 84 |
Piste | 27 | Longueur de la piste | 6152 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 96 ft | Seuil de la piste déplacés | 367 ft | Runway heading | 264 |

Type | APP | Nom | COGNAC APP | Féquence | 29.372 MHZ |
Type | APP | Nom | COGNAC APP | Féquence | 122.55 MHZ |
Type | OPS | Nom | COGNAC OPS | Féquence | 139.925 MHZ |
Type | TWR | Nom | COGNAC TWR | Féquence | 120.075 MHZ |

Type | TACAN | Nom | Cognac | Féquence | 116200 KHZ |
Type | NDB | Nom | Cognac | Féquence | 354 KHZ |
Type | VOR-DME | Nom | Cognac | Féquence | 114650 KHZ |