
(0139 UTC 07 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFSO 070130Z AUTO 07006KT CAVOK 17/07 Q1017 |
Conditions at: | LFSO (NANCY/OCHEY (FAF, FR) observed 0130 UTC 07 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 7.0°C (45°F) [RH = 52%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFSO 070100Z AUTO 07008KT CAVOK 17/08 Q1017 |
Conditions at: | LFSO (NANCY/OCHEY (FAF, FR) observed 0100 UTC 07 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 8.0°C (46°F) [RH = 55%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFSO (NANCY/OCHEY (FAF, FR) |
Text: | TAF LFSO 062000Z 0621/0721 06005KT CAVOK |
Forecast period: | 2100 UTC 06 June 2023 to 2100 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 02 | Longueur de la piste | 7878 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 1105 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 19 |
Piste | 20 | Longueur de la piste | 7878 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 1066 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 199 |

Type | APP | Nom | APP | Féquence | 36.23 MHZ |
Type | APP | Nom | APP | Féquence | 127.25 MHZ |
Type | TWR | Nom | TWR | Féquence | 122.1 MHZ |

Type | TACAN | Nom | Nancy | Féquence | 116800 KHZ |