
(2208 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MDSD 222200Z 14008KT 9999 FEW020CB FEW022 31/27 Q1010 CB/NE/E/SE |
Conditions at: | MDSD (CAUCEDO/DE LAS , DO) observed 2200 UTC 22 September 2023 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 27.0°C (81°F) [RH = 79%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL few clouds at 2200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MDSD (CAUCEDO/DE LAS , DO) |
Text: | TAF MDSD 221600Z 2218/2318 02006KT 9999 FEW016 |
Forecast period: | 1800 UTC 22 September 2023 to 1800 UTC 23 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2216/2218 18007KT |
Forecast period: | 1600 UTC 22 September 2023 to 1800 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 22 September 2023 |
Winds: | from the S (180 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2222/2302 7000-TSRA FEW016CB BKN018 BKN070 |
Forecast period: | 2200 UTC 22 September 2023 to 0200 UTC 23 September 2023 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1600 feet AGL broken clouds at 1800 feet AGL broken clouds at 7000 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
AÉROPORT DE AÉROPORT

Piste | 17 | Longueur de la piste | 11000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 39 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 161 |
Piste | 35 | Longueur de la piste | 11000 ft | Largeur de la piste | 200 ft |
Élévation de la piste | 58 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 341 |

Type | APP | Nom | APP | Féquence | 119.3 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 126.2 MHZ |
Type | FCC | Nom | SANTO DOMI | Féquence | 126.9 MHZ |
Type | FSS | Nom | FSS | Féquence | 122 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | VOR-DME | Nom | Punta Caucedo | Féquence | 114700 KHZ |
Type | NDB | Nom | Guerra | Féquence | 200 KHZ |