
(0316 UTC 07 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | NWWW 070300Z AUTO 16012KT 130V190 9999 FEW042 24/14 Q1016 NOSIG |
Conditions at: | NWWW (LA TONTOUTA NLLE, NC) observed 0300 UTC 07 June 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 14.0°C (57°F) [RH = 54%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | NWWW 070230Z AUTO 17011KT 130V200 9999 FEW056 24/13 Q1016 NOSIG |
Conditions at: | NWWW (LA TONTOUTA NLLE, NC) observed 0230 UTC 07 June 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 13.0°C (55°F) [RH = 50%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the S (170 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | NWWW (LA TONTOUTA NLLE, NC) |
Text: | TAF NWWW 062300Z 0700/0724 16010KT 9999 FEW036 SCT050 BKN070 |
Forecast period: | 0000 to 0600 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 3600 feet AGL scattered clouds at 5000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0706/0708 VRB02KT |
Forecast period: | 0600 to 2300 UTC 07 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 07 June 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 3600 feet AGL scattered clouds at 5000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1000 to 2100 UTC 07 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA DZ (moderate rain, moderate drizzle) |
Text: | TEMPO 0710/0721 RADZ |
Forecast period: | 2300 UTC 07 June 2023 to 0000 UTC 08 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 08 June 2023 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 3600 feet AGL scattered clouds at 5000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 11 | Longueur de la piste | 10663 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 30 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 121 |
Piste | 29 | Longueur de la piste | 10663 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 52 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 301 |

Type | APP | Nom | TONTOUTA A | Féquence | 119.7 MHZ |
Type | GND | Nom | GND | Féquence | 121.7 MHZ |
Type | INFO | Nom | TONTOUTA I | Féquence | 128.2 MHZ |
Type | MISC | Nom | VDF | Féquence | 118.1 MHZ |
Type | TWR | Nom | TONTOUTA T | Féquence | 118.1 MHZ |

Type | NDB | Nom | La Tontouta | Féquence | 338 KHZ |
Type | NDB | Nom | La Tontouta | Féquence | 354 KHZ |
Type | VOR-DME | Nom | La Tontouta | Féquence | 112900 KHZ |
Type | NDB | Nom | La Tontouta | Féquence | 326 KHZ |