
(2125 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SKLT 022100Z 11003KT 9999 SCT013 BKN080 25/24 Q1009 RMK A2982 |
Conditions at: | SKLT (LETICIA/VASQUEZ , CO) observed 2100 UTC 02 February 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the ESE (110 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SKLT (LETICIA/VASQUEZ , CO) |
Text: | TAF SKLT 021630Z 0218/0318 VRB02KT 9999 SCT010 BKN070 |
Forecast period: | 1800 UTC 02 February 2023 to 1800 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0218/0223 3000 RADZ BKN010 |
Forecast period: | 1800 to 2300 UTC 02 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA DZ (moderate rain, moderate drizzle) |
Text: | PROB40 |
Forecast period: | 0500 to 0800 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA DZ (moderate rain, moderate drizzle) |
|
AÉROPORT DE AÉROPORT

Piste | 03 | Longueur de la piste | 6168 ft | Largeur de la piste | 131 ft |
Élévation de la piste | 314 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 21 |
Piste | 21 | Longueur de la piste | 6168 ft | Largeur de la piste | 131 ft |
Élévation de la piste | 313 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 201 |

Type | APP | Nom | LETICIA AP | Féquence | 119.1 MHZ |
Type | RDO | Nom | LETICIA RD | Féquence | 127.5 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | VOR-DME | Nom | Leticia | Féquence | 117500 KHZ |
Type | NDB | Nom | Leticia | Féquence | 407 KHZ |