
(2045 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | AMD |
Text: | TAF AMD BGPT 221853Z 2218/2222 30008KT 9999 BKN009 |
Forecast period: | 1800 to 2200 UTC 22 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2218/2221 BKN015 |
Forecast period: | 1800 to 2100 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT


