
(2042 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBEG 222000Z 05005KT 9999 SCT020 FEW025TCU 27/24 Q1008 RETS |
Conditions at: | SBEG (EDUARDO GOMES IN, BR) observed 2000 UTC 22 September 2023 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 24.0°C (75°F) [RH = 84%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL few clouds at 2500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBEG (EDUARDO GOMES IN, BR) |
Text: | TAF SBEG 221445Z 2218/2318 02005KT 8000 SCT020 FEW030TCU TX33/2218Z TN24/2309Z |
Forecast period: | 1800 to 2200 UTC 22 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2218/2222 11010KT 5000 TSRA BKN017 FEW030CB |
Forecast period: | 1800 to 2200 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | BECMG 2222/2224 06005KT CAVOK |
Forecast period: | 2200 UTC 22 September 2023 to 0900 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 23 September 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2309/2312 4000 BR BKN007 |
Forecast period: | 0900 to 1200 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 23 September 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 2312/2314 32010KT 7000 NSW SCT023 |
Forecast period: | 1200 to 1600 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 23 September 2023 |
Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2300 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2316/2318 SCT020 FEW030TCU RMK PHN |
Forecast period: | 1600 to 1800 UTC 23 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 23 September 2023 |
Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL few clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
AÉROPORT DE AÉROPORT

Piste | 10 | Longueur de la piste | 8858 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 0 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 0 |
Piste | 28 | Longueur de la piste | 8858 ft | Largeur de la piste | 148 ft |
Élévation de la piste | 0 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 0 |

Type | APP | Nom | MANAUS APP | Féquence | 119.1 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 127.65 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | OPS | Nom | OPS | Féquence | 122.5 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.3 MHZ |

Type | VOR-DME | Nom | Manaus | Féquence | 115200 KHZ |
Type | NDB | Nom | Manaus | Féquence | 340 KHZ |