
(2023 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | BIKF 022000Z 21032G45KT 9999 -RASN FEW010TCU BKN017 BKN029 02/00 Q0983 |
Conditions at: | BIKF (KEFLAVIK (CIV/MI, IS) observed 2000 UTC 02 February 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | 0.0°C (32°F) [RH = 87%] |
Pressure (altimeter): | 29.03 inches Hg (983.0 mb) |
Winds: | from the SSW (210 degrees) at 37 MPH (32 knots; 16.5 m/s) gusting to 52 MPH (45 knots; 23.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1700 feet AGL |
Clouds: | few clouds at 1000 feet AGL broken clouds at 1700 feet AGL broken clouds at 2900 feet AGL |
Weather: | -RA -SN (light rain, light snow) |
| |
METAR text: | BIKF 021930Z 21028G39KT 9999 -RA FEW011 BKN016 BKN021 02/00 Q0982 |
Conditions at: | BIKF (KEFLAVIK (CIV/MI, IS) observed 1930 UTC 02 February 2023 |
Temperature: | 2.0°C (36°F) |
Dewpoint: | 0.0°C (32°F) [RH = 87%] |
Pressure (altimeter): | 29.00 inches Hg (982.0 mb) |
Winds: | from the SSW (210 degrees) at 32 MPH (28 knots; 14.4 m/s) gusting to 45 MPH (39 knots; 20.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 1100 feet AGL broken clouds at 1600 feet AGL broken clouds at 2100 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | BIKF (KEFLAVIK (CIV/MI, IS) |
Text: | TAF BIKF 022013Z 0221/0321 22027G37KT 7000 SHRA SCT012 BKN017CB TX07/0315Z TN01/0309Z |
Forecast period: | 2100 UTC 02 February 2023 to 0100 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 31 MPH (27 knots; 13.9 m/s) gusting to 43 MPH (37 knots; 19.0 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1700 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 1700 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 0301/0303 21020KT |
Forecast period: | 0100 to 0800 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 03 February 2023 |
Winds: | from the SSW (210 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1700 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 1700 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 0308/0310 14020G30KT 2000 RASN BKN010 OVC017 |
Forecast period: | 0800 to 1000 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 03 February 2023 |
Winds: | from the SE (140 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL overcast cloud deck at 1700 feet AGL |
Weather: | RA SN (moderate rain, moderate snow) |
Text: | BECMG 0310/0312 14032G45KT 3000 RADZ BKN006 OVC015 |
Forecast period: | 1000 to 1500 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 03 February 2023 |
Winds: | from the SE (140 degrees) at 37 MPH (32 knots; 16.5 m/s) gusting to 52 MPH (45 knots; 23.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL overcast cloud deck at 1500 feet AGL |
Weather: | RA DZ (moderate rain, moderate drizzle) |
Text: | TEMPO 0312/0315 14038G55KT 1500 RADZ BR VV004 |
Forecast period: | 1200 to 1500 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SE (140 degrees) at 44 MPH (38 knots; 19.5 m/s) gusting to 63 MPH (55 knots; 28.3 m/s) |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | indefinite ceiling with vertical visibility of 400 feet AGL |
Clouds: | obscured sky |
Weather: | RA DZ BR (moderate rain, moderate drizzle, mist) |
Text: | BECMG 0315/0317 20036G52KT 9999 NSW BKN012 OVC020 |
Forecast period: | 1500 to 2100 UTC 03 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 03 February 2023 |
Winds: | from the SSW (200 degrees) at 41 MPH (36 knots; 18.5 m/s) gusting to 60 MPH (52 knots; 26.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 0316/0319 18044G62KT |
Forecast period: | 1600 to 1900 UTC 03 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (180 degrees) at 51 MPH (44 knots; 22.6 m/s) gusting to 71 MPH (62 knots; 31.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 02 | Longueur de la piste | 10019 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 137 ft | Seuil de la piste déplacés | 19 ft | Runway heading | 360 |
Piste | 20 | Longueur de la piste | 10019 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 163 ft | Seuil de la piste déplacés | 19 ft | Runway heading | 180 |
Piste | 11 | Longueur de la piste | 10056 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 111 ft | Seuil de la piste déplacés | 43 ft | Runway heading | 90 |
Piste | 29 | Longueur de la piste | 10056 ft | Largeur de la piste | 197 ft |
Élévation de la piste | 171 ft | Seuil de la piste déplacés | 43 ft | Runway heading | 270 |

Type | A/G | Nom | AIR GND | Féquence | 131.9 MHZ |
Type | APP | Nom | APP | Féquence | 119.3 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 128.3 MHZ |
Type | DEP | Nom | DEP | Féquence | 119.3 MHZ |
Type | GND | Nom | GND | Féquence | 121.9 MHZ |
Type | OPS | Nom | BASE OPS | Féquence | 129 MHZ |
Type | PMSV | Nom | PMSV METR | Féquence | 125 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.3 MHZ |

Type | VORTAC | Nom | Keflavik | Féquence | 112000 KHZ |
Type | NDB | Nom | Keflavik | Féquence | 392 KHZ |
Type | NDB | Nom | Oscar Kilo | Féquence | 364 KHZ |