
(2157 UTC 22 September 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DIAP 222130Z 21005KT 9999 SCT012 BKN030 25/25 Q1012 RERA NOSIG |
Conditions at: | DIAP (ABIDJAN/PORT BOU, CI) observed 2130 UTC 22 September 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 25.0°C (77°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | DIAP 222103Z 22005KT 8000 -RA SCT012 BKN030 25/25 Q1012 RERA TEMPO 3000 RA |
Conditions at: | DIAP (ABIDJAN/PORT BOU, CI) observed 2103 UTC 22 September 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 25.0°C (77°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 3000 feet AGL |
Weather: | -RA (light rain) |
| |
METAR text: | DIAP 222100Z 29004KT 240V320 6000 RA SCT012 BKN030 25/25 Q1012 TEMPO 3000 RA |
Conditions at: | DIAP (ABIDJAN/PORT BOU, CI) observed 2100 UTC 22 September 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 25.0°C (77°F) [RH = 100%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 3000 feet AGL |
Weather: | RA (moderate rain) |
| |
Forecast for: | COR |
Text: | TAF COR DIAP 221700Z 2218/2324 20008KT 9999 SCT013 BKN035 |
Forecast period: | 1800 UTC 22 September 2023 to 0000 UTC 24 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1800 to 2300 UTC 22 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL few clouds at 2000 feet AGL broken clouds at 3500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2218/2223 4000 TSRA BKN011 FEW020CB BKN035 |
Forecast period: | 1400 to 1800 UTC 23 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 03 | Longueur de la piste | 9843 ft | Largeur de la piste | 164 ft |
Élévation de la piste | 21 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 23 |
Piste | 21 | Longueur de la piste | 9843 ft | Largeur de la piste | 164 ft |
Élévation de la piste | 11 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 203 |

Type | A/G | Nom | RDO | Féquence | 568 MHZ |
Type | ACC | Nom | CON | Féquence | 121.1 MHZ |
Type | AFIS | Nom | INFO | Féquence | 129.1 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 126.6 MHZ |
Type | MISC | Nom | VHF/DF | Féquence | 118.1 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.1 MHZ |

Type | VOR-DME | Nom | Abidjan | Féquence | 114300 KHZ |
Type | NDB | Nom | Abidjan | Féquence | 306 KHZ |
Type | NDB | Nom | Abidjan Felix Houphouet Boigny | Féquence | 294 KHZ |