
(2136 UTC 02 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KEWR 022051Z 25014KT 10SM BKN250 05/M13 A2999 RMK AO2 SLP155 T00501133 56041 |
Conditions at: | KEWR (NEWARK , NJ, US) observed 2051 UTC 02 February 2023 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | -13.3°C ( 8°F) [RH = 25%] |
Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1015.5 mb] |
Winds: | from the WSW (250 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KEWR (NEWARK , NJ, US) |
Text: | KEWR 022034Z 0221/0324 25013G20KT P6SM BKN250 |
Forecast period: | 2100 UTC 02 February 2023 to 0600 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030600 27014G22KT P6SM SCT040 |
Forecast period: | 0600 to 0900 UTC 03 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030900 31022G33KT P6SM SCT040 |
Forecast period: | 0900 UTC 03 February 2023 to 0000 UTC 04 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AÉROPORT DE AÉROPORT

Piste | 04L | Longueur de la piste | 11000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 10 ft | Seuil de la piste déplacés | 2543 ft | Runway heading | 26 |
Piste | 22R | Longueur de la piste | 11000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 10 ft | Seuil de la piste déplacés | 1423 ft | Runway heading | 206 |
Piste | 04R | Longueur de la piste | 10000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 11 ft | Seuil de la piste déplacés | 1190 ft | Runway heading | 26 |
Piste | 22L | Longueur de la piste | 10000 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 10 ft | Seuil de la piste déplacés | 1794 ft | Runway heading | 206 |
Piste | 11 | Longueur de la piste | 6800 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 18 ft | Seuil de la piste déplacés | 0 ft | Runway heading | 95 |
Piste | 29 | Longueur de la piste | 6800 ft | Largeur de la piste | 150 ft |
Élévation de la piste | 10 ft | Seuil de la piste déplacés | 298 ft | Runway heading | 275 |

Type | APP | Nom | NEW YORK A | Féquence | 127.6 MHZ |
Type | ATIS | Nom | ATIS | Féquence | 115.7 MHZ |
Type | CLD | Nom | CLNC DEL | Féquence | 118.85 MHZ |
Type | DEP | Nom | NEW YORK D | Féquence | 119.2 MHZ |
Type | GND | Nom | GND | Féquence | 121.8 MHZ |
Type | TWR | Nom | TWR | Féquence | 118.3 MHZ |
Type | UNIC | Nom | UNICOM | Féquence | 122.95 MHZ |

Type | NDB | Nom | Chesa | Féquence | 241 KHZ |
Type | NDB | Nom | Lizah | Féquence | 373 KHZ |