(0302 UTC 07 June 2023) Data provider http://aviationweather.gov/metar/data/ |
|
METAR text: | YSCB 070230Z AUTO 31006KT 9999 // OVC030 14/12 Q1024 RF00.0/000.8 |
Conditions at: | YSCB (CANBERRA (CIV/MI, AU) observed 0230 UTC 07 June 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 12.0°C (54°F) [RH = 88%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | overcast cloud deck at 3000 feet AGL |
Weather: | no significant weather observed at this time |
|
Forecast for: | YSCB (CANBERRA (CIV/MI, AU) |
Text: | TAF YSCB 070235Z 0703/0800 32008KT 9999 -SHRA SCT030 |
Forecast period: | 0300 to 0800 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM070800 35005KT 9999 NSW SCT025 |
Forecast period: | 0800 to 1200 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | FM071200 01005KT 9999 BKN025 |
Forecast period: | 1200 to 1700 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM071700 35005KT 9999 -RA BKN025 |
Forecast period: | 1700 to 2000 UTC 07 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 0720/0722 33009KT 9999 -RA SCT010 BKN020 INTER 0722/0800 5000 RA BKN010 |
Forecast period: | 2000 UTC 07 June 2023 to 0000 UTC 08 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 07 June 2023 |
Winds: | from the NNW (330 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 2000 feet AGL |
Weather: | -RA (light rain) |
Text: | |
Forecast period: | 2200 UTC 07 June 2023 to 0000 UTC 08 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA (moderate rain) |
|